Species
| Relative |
Easy to |
Easy to | Heavy |
Throw |
General |
Aroma |
Weight of |
Heat |
Hardwoods | |||||||||
Black Ash | Med | Yes/Fair | Yes | No | No/Few | Excel | Minim | 2,992 | 19.1 |
White Ash | High | Yes/Fair | Yes | No | No/Few | Excel | Minim | 3,689 | 23.6 |
Red Oak | High | Yes/Poor | No | No | No/Few | Excel | Fair | 3,757 | 24.0 |
White Oak | High | Yes | No | No | No | Excel | . | 4,012 | 25.7 |
Beech | High | Yes/Poor | Yes | No | No/Few | Excel | Minim | 3,757 | 24.0 |
Blue Beech | High | Yes/Poor | Yes | No | No/Few | Excel | Minim | 3,890 | 26.8 |
White Birch | Med | Yes/Good | Yes | No | No/Mod | Excel | Minim | 3,179 | 20.3 |
Grey Birch | Med | Yes/Good | Yes | No | No/Mod | Poor | Minim | 3,179 | 20.3 |
YellowBirch | High | Yes/Good | Yes | No | No/Mod | Excel | Minim | 3,689 | 23.6 |
Paper Birch | Med | Yes/Good | Yes | No | No/Mod | Excel | Minim | 3,179 | 20.3 |
Black Birch | High | Yes/Good | Yes | No | No/Mod | Excel | Minim | 3,890 | 26.8 |
Hickory | High | Yes/Fair | Bad | No | No/Mod | Excel | Good | 4,327 | 27.7 |
HardMaple | High | Yes | Bad | No | No | Excel | . | . | . |
Pecan | High | Yes | Yes | No | No | Excel | . | . | . |
Dogwood | High | Yes | Yes | No | No | Excel | . | . | . |
Red or | Med | Yes | No | No | No | Good | . | 2,924 | 18.7 |
Cherry | Med | Yes/Poor | Yes | No | No/Few | Good | Excel | 3,120 | 20.0 |
BlackCherry | Med | Yes/Poor | Yes | No | No/Few | Good | Excel | 2,880 | 19.9 |
Walnut | Med | Yes | Yes | No | No | Good | . | . | . |
White Elm | Med | Med/Fair | No | Med | No/None | Fair | Fair | 3,052 | 19.5 |
AmericanElm | Med | Med/Fair | No | Med | No/None | Fair | Fair | 3,052 | 19.5 |
Sycamore | Med | Med | No | Med | No | Fair | . | . | . |
Gum | Med | Med | No | Med | No | Fair | . | . | . |
Aspen | Low | Yes | Yes | Med | No | Fair | . | 2,295 | 14.7 |
Basswood | Low | Yes | Yes | Med | No | Fair | . | 2,108 | 13.5 |
Cottonwood | Low | Yes | Yes | Med | No | Fair | . | 2,108 | 13.5 |
Chestnut | Low | Yes | Yes | Med | Yes | Poor | . | . | . |
Apple | High | Poor | . | . | Few | Med | Excel | 4,140 | 26.5 |
Hemlock | Low | . | . | . | Many | Fair | Good | 2,482 | 15.9 |
BlackLocust | High | Poor | . | . | None | Good | Minim | 3,890 | 26.8 |
Sugar Maple | High | Poor | No | . | Few | Good | Good | 3,757 | 24.0 |
Eastern | High | . | . | . | . | Excel | . | 4,267 | 27.3 |
Hackberry | Med | . | . | . | . | . | . | 3,247 | 20.8 |
Boxelder | Low | . | . | . | . | . | . | 2,797 | 17.9 |
Butternut | Low | . | . | . | . | Poor | . | 2,100 | 14.5 | Softwoods |
Black Spruce | Low | . | . | . | . | . | . | 2,482 | 15.9 |
Jack Pine | Low | . | . | . | . | . | . | 2,669 | 17.1 |
Norway Pine | Low | . | . | . | . | Fair | . | 2,669 | 17.1 |
Pitch Pine | Low | . | . | . | . | Fair | . | 2,669 | 17.1 |
Balsam Fir | Low | . | . | . | . | Poor | . | 2,236 | 14.3 |
Willow | Low | . | . | . | . | Poor | . | 2,100 | 14.5 |
Coals |
|||||||||
one ton | per ton | ||||||||
Anthracite | High | No | N/A | . | No | Good | Good | 2,000 | 25.4 |
Bituminous | Med | Med | N/A | . | No | Med | Fair | 2,000 | 22.0 |
Bituminous | Med | Yes | N/A | . | No | Med | Fair | 2,000 | 28.6 |
Lignite | Low | Yes | N/A | . | No | Poor | Poor | 2,000 | 13.8 |
Charcoal | High | Yes | N/A | . | No | Poor | Poor | 2,000 | 26.0 |